Programming Modules for BeeProg2AP and BeeHive204AP Programmer

 


Programming modules Identification:

AP1 YYYY ZIF AAAA (ZZ)
 
    AP1 -
type of module: AP1 = module for BeeHive204AP/BeeProg2AP programmers.
     YYYY - package of programmed device identification: type of the ZIF socket and number of
                 pins on device side.
     ZIF - ZIF Zero Insertion Force socket (might be omitted).
     AAAA - (optional) additional identification (size, purpose) of the modules.
     (ZZ) - (optional) orientation of the ZIF socket on the programmed module related to the
              reference point of programmed device.
              if missing, then default orientation of reference point of programmed device is Left Up
               (LD) reference point of package is Left Down .
              
(RD) reference point of package is Right Down.
               (RU) reference point of package is Right Up.

Example:   AP1 TSOP56 ZIF 18.4mm NOR-4



Universal

(T)SSOP

name type order no. details
AP1 SSOP8 ZIF 120mil universal 71-1874 view
AP1 SSOP10 ZIF 120mil universal 71-1860 view
AP1 SSOP20 ZIF 200mil universal 71-1861 view
AP1 SSOP24 ZIF 155mil universal 71-1815 view
AP1 SSOP28 ZIF 200mil universal 71-1862 view
AP1 SSOP30 ZIF 220mil (LD) universal 71-2749LD view
AP1 SSOP30 ZIF 240mil universal 71-3296 view
AP1 SSOP44 ZIF 240mil (LD) universal 71-1867LD view
AP1 TSSOP8 ZIF(1) 170mil universal 71-1956D view
AP1 TSSOP14 ZIF 170mil universal 71-1937 view
AP1 TSSOP16 ZIF 170mil universal 71-1938 view
AP1 TSSOP20 ZIF 170mil universal 71-1942 view
AP1 TSSOP24 ZIF 170mil universal 71-1947 view
AP1 TSSOP28 ZIF 170mil universal 71-1949 view
Total: 14

PLCC

name type order no. details
AP1 PLCC20 ZIF universal 71-1497 view
AP1 PLCC44 ZIF universal 71-1500 view
Total: 2

QFN (MLF)

name type order no. details
AP1 MLF32-1 ZIF universal 71-2446 view
AP1 MLF32-1 ZIF-2 universal 71-2445 view
AP1 MLF44-1 ZIF universal 71-2444 view
AP1 QFN8-4 ZIF universal 71-2994 view
AP1 QFN16-2 ZIF universal 71-2437 view
AP1 QFN20-1 ZIF universal 71-2435 view
AP1 QFN20-2 ZIF universal 71-2305 view
AP1 QFN24-1 ZIF universal 71-2433 view
AP1 QFN28-2 ZIF universal 71-2471 view
AP1 QFN28-3 ZIF universal 71-1554 view
AP1 QFN40-1 ZIF universal 71-2419 view
AP1 QFN44-2 ZIF universal 71-2462 view
AP1 QFN48 ZIF universal 71-2415 view
Total: 13

Back to top

QFP

name type order no. details
AP1 QFP44-4 ZIF universal 71-2388 view
AP1 TQFP32-1 ZIF universal 71-1888 view
AP1 TQFP44-1 ZIF universal 71-1892 view
AP1 TQFP44-2 ZIF (LD) universal 71-1893LD view
AP1 TQFP48-1 ZIF universal 71-1895 view
Total: 5

SOIC

name type order no. details
AP1 SOIC8 ZIF 150mil universal 71-1850 view
AP1 SOIC8 ZIF 200mil universal 71-1853 view
AP1 SOIC8-1 ZIF 170mil universal 71-1857 view
AP1 SOIC14 ZIF 150mil universal 71-1836 view
AP1 SOIC16 ZIF 150mil universal 71-1837 view
AP1 SOIC16 ZIF 300mil universal 71-1838 view
AP1 SOIC18 ZIF 300mil universal 71-1840 view
AP1 SOIC20 ZIF 200mil universal 71-1841 view
AP1 SOIC20 ZIF 300mil universal 71-1842 view
AP1 SOIC24 ZIF 300mil universal 71-1844 view
AP1 SOIC28 ZIF 300mil universal 71-1845 view
Total: 11

Back to top

TSOP

name type order no. details
AP1 TSOP48 ZIF 18.4mm universal 71-1932 view
Total: 1

Special

ARM

name type order no. details
AP1 BGA-1372/0746 special 71-2062 view
AP1 LQFP44 ZIF TMPM374-1 (RD) special 71-2894RD view
AP1 LQFP100 ZIF TMPM370-1 (LD) special 71-2164LD view
AP1 QFN32 ZIF ARM-1 special 71-4506 view
AP1 QFN32 ZIF NUC-1 special 71-3808 view
AP1 QFN64-1.02 ZIF PN-1 special 71-4493 view
AP1 QFP64-1.02 ZIF TMPM38-1 (LD) special 71-4201LD view
AP1 QFP80 ZIF LPC-1 special 71-1789 view
AP1 QFP100 ZIF ARM-1 special 71-1555 view
AP1 QFP100 ZIF LPC-1 special 71-1566 view
AP1 QFP100 ZIF LPC-3 special 71-1567 view
AP1 QFP100 ZIF TMPM370-1 (LD) special 71-2163LD view
AP1 QFP100 ZIF TMPM380-1 (LD) special 71-4752LD view
AP1 QFP100-1.02 ZIF TMPM36-1 special 71-3976 view
AP1 QFP144 ZIF LPC special 71-1653 view
AP1 TSSOP28 ZIF LPC-1 special 71-3343 view
AP1 WLCSP62-1 ZIF nRF-3 (LD) special 71-5054LD view
Total: 17

Back to top

Atmel AVR

name type order no. details
AP1 QFN64 ZIF XMEGA-1 special 71-2416 view
AP1 QFN64 ZIF AVR-3 special 71-2614 view
AP1 QFP44 ZIF XMEGA-1 special 71-1701 view
AP1 QFP100 ZIF AVR-1 special 71-1558 view
AP1 VQFN32 ZIF XMEGA-1 special 71-3916 view
Total: 5

BGA-Module

name type order no. details
AP1 BGA-0948/0724 (LD) special 71-2763LD view
AP1 BGA-0948/0964 (LD) special 71-2810LD view
AP1 BGA-1114/1197 (LD) special 71-2762LD view
Total: 3

Back to top

Cypress MCU

name type order no. details
AP1 MLF56 ZIF CY-1 special 71-2443 view
AP1 QFN56-1.02 ZIF CY-2 special 71-5158 view
AP1 QFN68 ZIF CY-2 special 71-2401 view
AP1 QFP100 ZIF CY-2 special 71-1560 view
Total: 4

ENERGY Micro MCU

name type order no. details
AP1 QFN48-1.02 ZIF EFM-1 special 71-4828 view
Total: 1

 Back to top

Fujitsu MCU

name type order no. details
AP1 LQFP48-1 ZIF MB9-1 special 71-1479 view
AP1 QFN48-1.02 ZIF FM0-1 special 71-4186 view
AP1 QFP48 ZIF MB96-1 special 71-4335 view
AP1 QFP80-1.02 ZIF FM4-1 special 71-4240 view
AP1 QFP100-1 ZIF MB90F-4 special 71-1608 view
AP1 QFP100 ZIF MB90F-8 special 71-3141 view
AP1 QFP100 ZIF MB90F-9 special 71-3142 view
AP1 QFP120-1 ZIF MB9-1 special 71-1627 view
AP1 QFP144 ZIF MB96-1 special 71-2643 view
Total: 9

MCS-51

name type order no. details
AP1 PLCC44 ZIF MCS51-1 special 71-3541 view
AP1 QFN36 ZIF CC-1 special 71-2426 view
AP1 QFN40 ZIF CC-1 special 71-2422 view
AP1 QFP100-1 ZIF C8051 special 71-1604 view
AP1 TQFP44-1 ZIF MCS51-1 special 71-3540 view
Total: 5

Back to top

Memory (NOR/NAND/eMMC)

name type order no. details
AP1 BGA-0395/0259 special 71-3351 view
AP1 BGA153-1.01 eMMC-1 (LD) special 71-3322LD view
AP1 BGA153-2.01 eMMC-1 (LD) special 71-3323LD view
AP1 BGA48-1.01 NOR-1 special 71-3329 view
AP1 BGA48-1.02 NOR-1 special 71-3091 view
AP1 BGA52-1.1 ZIF NOR-1 special 71-3431 view
AP1 BGA56-1.1 NOR-1 special 71-3267 view
AP1 BGA56-2.1 NOR-1 special 71-3409 view
AP1 BGA63-1 ZIF NAND-1 (LD) special 71-3669LD view
AP1 BGA63-1.10 ZIF NAND-1 (LD) special 71-4456LD view
AP1 BGA64-2.1 ZIF NOR-4 special 71-4224 view
AP1 BGA64-2.1 ZIF NOR-8 special 71-4538 view
AP1 BGA64-2.3 ZIF NOR-1 (LD) special 71-4642LD view
AP1 BGA64-3.1 ZIF NOR-7 special 71-4507 view
AP1 BGA64-4.1 ZIF NOR-3 special 71-3658 view
AP1 QFN8-1 ZIF SFlash-1 special 71-2398 view
AP1 QFN8-1 ZIF SFlash-2 special 71-2397 view
AP1 QFN8-3 ZIF SFlash-1 special 71-2395 view
AP1 QFN8-4 ZIF SFlash-1 special 71-3042 view
AP1 QFN8-5 ZIF SFlash-1a special 71-3088 view
AP1 QFN8-5/2 ZIF SFlash-1a special 71-3931 view
AP1 QFN8-11 ZIF SFlash-1 special 71-4495 view
AP1 SOIC8-2 ZIF 200mil SFlash-1 special 71-1859 view
AP1 SOIC8 ZIF 150mil SFlash-2 special 71-1852 view
AP1 SOIC8 ZIF 200mil SFlash-1a special 71-3093 view
AP1 SOIC8 ZIF 200mil SFlash-2 special 71-1855 view
AP1 SOIC16 ZIF 300mil SFlash-1a special 71-3096 view
AP1 TSOP40 ZIF 18.4mm NOR-2 special 71-1983 view
AP1 TSOP48 ZIF 18.4mm NAND-3 special 71-3097 view
AP1 TSOP48 ZIF 18.4mm NOR-1 special 71-1988 view
AP1 TSOP48 ZIF 18.4mm NOR-4 special 71-1991 view
AP1 TSOP56 ZIF 18.4mm NOR-1 special 71-1994 view
AP1 TSOP56 ZIF 18.4mm NOR-4 special 71-1997 view
AP1 TSOP56 ZIF 18.4mm NOR-4 (RU) special 71-1997RU view
AP1 TSOP56 ZIF 18.4mm NOR-5 special 71-1998 view
AP1 TSOP56 ZIF 18.4mm NOR-9 special 71-2002 view
AP1 TSOP56 ZIF 18.4mm NOR-11 special 71-2004 view
AP1 TSSOP8 ZIF 170mil SFlash-1a special 71-4175 view
Total: 39

Back to top

Mitsubishi/Renesas MCU

name type order no. details
AP1 BGA-3266A/0955 special 71-4307 view
AP1 LFQFP80 ZIF RX-1 special 71-3316 view
AP1 LQFP44 ZIF R5F-1 special 71-3103 view
AP1 LQFP44 ZIF R5F-1 (LD) special 71-3103LD view
AP1 LQFP48 ZIF R5F-1 special 71-2982 view
AP1 LQFP52 ZIF R5F-1 (LD) special 71-1480LD view
AP1 LQFP52 ZIF R5F-2 special 71-3104 view
AP1 LQFP64 ZIF R5F-2 special 71-1486 view
AP1 LQFP64-1 ZIF R5F-1 special 71-1488 view
AP1 LQFP64-1 ZIF R5F-3 special 71-3261 view
AP1 LQFP64-1 ZIF R5F-3 (LD) special 71-3261LD view
AP1 LQFP64-2 ZIF R5F-3 special 71-4453 view
AP1 LQFP64-2 ZIF R5F-4 special 71-3280 view
AP1 LQFP64 ZIF R5F-1 special 71-2448 view
AP1 LQFP80 ZIF H8S-1 special 71-4502 view
AP1 LQFP80-1 ZIF R5F-2 (LD) special 71-2825LD view
AP1 QFP32-1.04 ZIF R5F-1 special 71-4574 view
AP1 QFP48 ZIF R7F-1 special 71-3083 view
AP1 QFP52 ZIF R8C/Tiny-1 special 71-1716 view
AP1 QFP64 ZIF HD64-2 special 71-1726 view
AP1 QFP64-1.02 ZIF R4F-1 special 71-4497 view
AP1 QFP100-1.02 ZIF R5F-7 special 71-4634 view
AP1 QFP100-1.02 ZIF R5F-10 (LD) special 71-3467LD view
AP1 QFP100-1.02 ZIF R5F-12 special 71-4448 view
AP1 QFP100-1.02 ZIF R7F-2 special 71-4659 view
AP1 QFP100-1 ZIF H8-1 special 71-1605 view
AP1 QFP100-1 ZIF M16C/62-1 special 71-1607 view
AP1 QFP100-1 ZIF R5F-1 (LD) special 71-1615LD view
AP1 QFP100-2 ZIF M16C/62-1 special 71-1616 view
AP1 QFP100-2 ZIF R5F-1 (LD) special 71-2687LD view
AP1 QFP100 ZIF H8-2 special 71-3189 view
AP1 QFP100 ZIF H8SX-1 special 71-3151 view
AP1 QFP120 ZIF H8S-2 special 71-3274 view
AP1 QFP144 ZIF H8S-6 special 71-1650 view
AP1 QFP144 ZIF R32C-1 special 71-3263 view
AP1 QFP144-1.02 ZIF R7F-2 special 71-4513 view
AP1 SSOP30-240 ZIF R5F-1 special 71-4661 view
AP1 WQFN32 ZIF R5F-2 special 71-3470 view
Total: 38

Back to top

Motorola/Freescale MCU

name type order no. details
AP1 LQFP100 ZIF KL2 special 71-3031 view
AP1 LQFP144 ZIF xPC5x-4 special 71-3002 view
AP1 LQFP176 ZIF MPC55xx special 71-2777 view
AP1 LQFP176 ZIF xPC5x special 71-2775 view
AP1 QFN24 ZIF Kinetis-1 special 71-4117 view
AP1 QFN32 ZIF Kinetis-2 special 71-4156 view
AP1 QFP64 ZIF MC9S-2 special 71-3248 view
AP1 QFP64-3 ZIF HCS08-3 special 71-1763 view
AP1 QFP80 ZIF HCS12-2 special 71-1776 view
AP1 QFP112 ZIF HCS12-2 special 71-1621 view
AP1 QFP144 ZIF HCS12-1 special 71-1651 view
AP1 QFP144-1.02 ZIF K60-1 special 71-4439 view
Total: 12

NEC MCU

name type order no. details
AP1 BGA672-1 ZIF NEC-1 special 71-4500 view
AP1 LQFP80-1 ZIF NEC-1 (LD) special 71-1492LD view
AP1 LQFP80-1 ZIF NEC-3 special 71-3896 view
AP1 QFP32 ZIF NEC-1 special 71-3074 view
AP1 QFP52 ZIF NEC-1 special 71-1713 view
AP1 QFP64-2 ZIF NEC-1 special 71-2384 view
AP1 QFP64-3 ZIF NEC-1 (LD) special 71-1765LD view
AP1 QFP64-3 ZIF NEC-2 (LD) special 71-1766LD view
AP1 QFP64-4 ZIF NEC-4 special 71-1769 view
AP1 QFP64-4 ZIF NEC-5 special 71-4452 view
AP1 QFP80-1 ZIF NEC-3 special 71-1806 view
AP1 QFP80 ZIF NEC-7 special 71-3076 view
AP1 QFP100 ZIF NEC-1 special 71-1576 view
AP1 QFP100-1 ZIF NEC-12 special 71-4153 view
AP1 QFP100-2 ZIF NEC-11 (LD) special 71-1617LD view
AP1 QFP144 ZIF NEC-2 special 71-1660 view
AP1 QFP144 ZIF NEC-3 special 71-3235 view
Total: 17

Other

name type order no. details
AP1 LQFP64 ZIF MN101-1 (RD) special 71-3684RD view
AP1 QFN32 ZIF ZL-1 special 71-2469 view
AP1 QFN32-1.02 ZIF AVR-1 special 71-4385 view
AP1 QFN32-1.02 ZIF MAX-1 special 71-4304 view
AP1 QFN36 ZIF ZL-1 special 71-2425 view
AP1 QFN36 ZIF ZL-2 special 71-2424 view
AP1 QFN40 ZIF CHIL-3 special 71-4087 view
AP1 QFN40 ZIF CS-1 special 71-3619 view
AP1 QFN40 ZIF SiM-1 special 71-4565 view
AP1 QFN40-1.02 ZIF LT-1 special 71-4326 view
AP1 QFN40-2.02 ZIF FL-1 special 71-5050 view
AP1 QFN40-2.02 ZIF PX-2 special 71-4676 view
AP1 QFN42 ZIF SI-1 special 71-2485 view
AP1 QFN48-1.01 ZIF PX8-2 special 71-3654 view
AP1 QFN48-1.02 ZIF ITE-2 special 71-4784 view
AP1 QFN48-1.02 ZIF LT-1 special 71-4199 view
AP1 QFN48-2.02 ZIF PX-5 special 71-4809 view
AP1 QFN48 ZIF CHIL-3 special 71-3657 view
AP1 QFN64 ZIF SIM-1 special 71-4554 view
AP1 QFP44 ZIF MN103-1 (RD) special 71-2666RD view
AP1 QFP44 ZIF MN103-2 (RD) special 71-3144RD view
AP1 QFP64-1.02 ZIF IRMC-1 special 71-5156 view
AP1 QFP80-1.03 ZIF MN101-4 (RD) special 71-3618RD view
AP1 QFP80-1 ZIF MC-1 (LD) special 71-2675LD view
AP1 QFP80 ZIF MN101-1 (RD) special 71-2482RD view
AP1 QFP80 ZIF MN101-2 (RD) special 71-2656RD view
AP1 QFP80 ZIF MN103-1 (RD) special 71-2610RD view
AP1 QFP80 ZIF SAMS-1 (LD) special 71-2667LD view
AP1 SSOP20-155 ZIF ET-1 special  71-4546 view
AP1 TQFP64 ZIF HC908-1 special  71-1902 view
AP1 TQFP64 ZIF MN101-1 (RD) special  71-4124RD view
AP1 VQFN132 ZIF MV250 special  71-4244 view
Total: 32

PICmicro

name type order no. details
AP1 SOT23-6 ZIF PIC special 71-4136 view
AP1 TQFP44 ZIF PIC-1 special 71-1891 view
AP1 TQFP64 ZIF PIC-1A special 71-1905 view
AP1 TQFP64 ZIF PIC-2 special 71-1906 view
AP1 TQFP80 ZIF PIC-2 special 71-1915 view
AP1 TQFP100-2 ZIF PIC-1A special 71-1883 view
Total: 6

Back to top

PLCC-AP1

name type order no. details
AP1 PLCC32 ZIF NOR-1 special 71-2440 view
Total: 1

PLD

name type order no. details
AP1 BGA256-3 ZIF PLD-23 special 71-4324 view
AP1 BGA256-3 ZIF PLD-23 (Enpl) special 71-4451 view
AP1 BGA-0452/0453 special 71-2111 view
AP1 BGA-0452/0453 (Enpl) special 71-3967 view
AP1 BGA-0998/0999 special 71-2041 view
AP1 BGA-1122/1121 special 71-2029 view
AP1 BGA-1425/1426 special 71-4229 view
AP1 BGA400-2 ZIF PLD-1 special 71-4331 view
AP1 QFP48 ZIF PLD-1 special 71-1706 view
AP1 QFP64 ZIF PLD-1 special 71-1735 view
AP1 QFP100 ZIF PLD-2 special 71-1589 view
AP1 QFP100 ZIF PLD-3 special 71-1590 view
AP1 QFP100 ZIF PLD-4 special 71-1591 view
AP1 QFP100 ZIF PLD-6 special 71-1593 view
AP1 QFP100 ZIF PLD-7 special 71-1594 view
AP1 QFP100 ZIF PLD-12 special 71-1585 view
AP1 QFP100 ZIF PLD-17 special 71-3328 view
AP1 QFP100 ZIF PLD-22 special 71-4088 view
AP1 TQFP100 ZIF PLD-2 special 71-1879 view
AP1 TQFP100-2 ZIF PLD-1 special 71-1884 view
AP1 QFP144 ZIF PLD-1 special 71-1661 view
AP1 QFP144 ZIF PLD-2 special 71-1664 view
AP1 QFP144 ZIF PLD-16 special 71-4089 view
Total: 23

  Back to top

ST MCU

name type order no. details
AP1 BGA144-1 ZIF STM32-1 special 71-2016 view
AP1 QFN20-1 ZIF STM8-2 special 71-3317 view
AP1 QFN20-5 ZIF STM32 special 71-4321 view
AP1 QFN36 ZIF STM32 special 71-2281 view
AP1 QFP32-1 ZIF STM8-1 special 71-1699 view
AP1 QFP32-1 ZIF STM8-1 (LD) special 71-1811LD view
AP1 QFP32 ZIF STM32 special 71-3341 view
AP1 QFP48-1 ZIF STM8-1 special 71-1708 view
AP1 QFP48 ZIF STM32 special 71-2280 view
AP1 QFP64-1 ZIF STM8-1 special 71-1756 view
AP1 QFP64 ZIF STM32-3 special 71-3810 view
AP1 QFP64 ZIF STR75x special 71-1741 view
AP1 QFP100 ZIF STM32-5 special 71-2216 view
AP1 QFP100 ZIF STR75x (LD) special 71-1599LD view
AP1 QFP144 ZIF STM32-2 special 71-2215 view
AP1 QFPN32-1 ZIF STM8-2 (LD) special 71-1812LD view
AP1 TQFP64-2 ZIF ST7-1 special 71-1912 view
AP1 TSSOP20 ZIF STM32-2 special 71-4145 view
AP1 TSSOP20-1 ZIF STM8-1 special 71-1945 view
Total: 19

TI (TMS) MCU

name type order no. details
AP1 QFN32 ZIF MSP430-1 special 71-3270 view
AP1 QFN48 ZIF UCD-1 special 71-4336 view
AP1 QFN56-2.02 ZIF CC-1 special 71-4549 view
AP1 QFN64 ZIF MSP430-2 special 71-3294 view
AP1 QFP64-1 ZIF TMS320-1 special 71-3299 view
AP1 QFP64 ZIF MSP430-1 special 71-1732 view
AP1 QFP64 ZIF MSP430-2 special 71-1733 view
AP1 QFP80 ZIF MSP430-3 special 71-1803 view
AP1 QFP80 ZIF MSP430-5 special 71-2219 view
AP1 QFP80-1 ZIF TMS320-1a special 71-4761 view
AP1 QFP100 ZIF TMS320-2 special 71-3342 view
AP1 QFP100-1 ZIF MSP430 special 71-1609 view
AP1 QFP100 ZIF MSP430-3 special 71-2146 view
AP1 QFP176-1 ZIF TMS320-2 special 71-4762 view
Total: 14

  Back to top

Toshiba MCU

name type order no. details
AP1 QFP64-1.02 TMP-4 (LD) special 71-3719LD view
AP1 QFP64 ZIF TMP-4 (LD) special 71-2748LD view
AP1 QFP64 ZIF TMP86FS-1 special 71-1746 view
AP1 QFP64 ZIF TMP86FS-1 (LD) special 71-1746LD view
AP1 QFP80 ZIF TMP-1 (LD) special 71-2612LD view
Total: 5

In den Tabellen verwendete Begriffe:

actuation insert and then remove device from socket
mil Längeneinheit, 1/1000 inch = 0.0254mm
Pins lead pitch Mitten-Abstand von Pin zu Pin
Universal Converter Converter 1:1 verbunden, also auch für andere Programmer außer ELNEC geeignet
body width Breite der SOIC/PSOP/TSOP/TSSOP Gehäuse Körper, gemessen von einer Pin-Seite zur anderen
Weitere Adapter / Converter unter: cab
Weitere Adapter / Converter unter: Logical
Weitere Adapter / Converter unter: Yamaichi

Back to top